Pricing

DRY CLEANING & LAUNDRY PRICE LIST
DRY CLEANING
| Pants | $13.30 |
| Sport Coat | $16.50 |
| 2 Piece Suit | $29.80 |
| Blouse/Sport Shirt | $13.40 |
| Dress | $24.10 |
| Sweater | $15.60 |
| Skirt | $13.40 |
LAUNDRY
| Dress Shirt | $5.40 |
| Hand Finish Shirt | $11.30 |
| Polos | $11.80 |
| Fluff & Fold | $3.75/lb (6 lb min) |
| Tablecloths | $27.50+ |
| Plain Napkins | $3.50 |
| Comforters | $38.00+ |
| Duvet Cover | $45.00+ |
The above prices are good for counter services only and may be affected by the type of fabric, style or weight; i.e., silk, linen, beaded, pleated & creases. Prices are subject to change without notice.
ALTERATIONS PRICE LIST
PANTS
| Plain & Jeans | $20.00 |
| Original Jean Hem | $32.00 |
| With Lining | $27.00 |
| With Cuff | $27.00 |
| Waist In or Out | $25.00 |
| Zipper | $23.00 |
| Invisible Zipper | $25.00 |
| Taper Legs | $30.00 – $35.00 |
| Elastic | $25.00 – $36.00 |
| Specialty Pants Hem | $25.00+ |
SPORT COAT
| Shorten Sleeves | $43.50+ |
| Take in Sides | $41.00 – $46.00 |
| Shorten Length | $65.00+ |
BLOUSE/SHIRT
| Shorten Sleeves (Men’s) | $40.00 |
| Shorten Blouse (Plain) | $27.00 |
| Taper Sides | $31.00 |
SKIRT
| w/o Lining | w/ Lining | |
| Zipper | $24.00 | $34.00 |
| Invisible Zipper | $33.00 | $37.00 |
| Hem | $27.00 | $33.00 |
| Waist In or Out | $28.00 | $38.00 |
| Taper Sides | $34.00+ | $44.00+ |
DRESS
| w/o Lining | w/ Lining | |
| Shorten Sleeves | $24.00+ | $28.50+ |
| Shorten Hem | $34.00+ | $40.00+ |
| Take in Sides | $37.00+ | $40.00+ |
| Regular Zipper | $38.00+ | $45.00+ |
| Invisible Zipper | $44.00+ | $50.00+ |
The above prices are good for counter services only and may be affected by the type of fabric, style or weight; i.e., silk, linen, beaded, pleated & creases. Prices are subject to change without notice.
